B+M Optik Portfolio Case version 3 - includes factory direct GLOBAL SHIPPING from Germany to worldwide customers .
Comprised of 19 lenses ranging from Ø 16,0 - Ø 50,0 mm diameter in size.
Enhance Your R&D efforts significantly, not just today's projects but also in the future when conceptualizing, prototyping and/or creating a proof of concept!
This convenient and smart selection of asymmetrical and Plano/convex lenses used by B+M Optik customers worldwide. There are 3 versions of these "cases", this is for VERSION #3 of the LED optical assortments.
LED-assortment case 3 Ø 16,0 - Ø 50,0 mm
The Case Selection includes:
type | Ø | efl | bfl | ct. | item-no. | remarks |
aspherical | 16,00 mm | 15,00 mm | 11,10 mm | 6,0 mm | A.2831.1601Li | blank |
aspherical | 18,00 mm | 13,50 mm | 8,64 mm | 7,4 mm | A.2873.1801Li | blank |
aspherical | 24,00 mm | 18,00 mm | 11,17 mm | 10,4 mm | A.2869.2401Li | blank |
aspherical | 26,00 mm | 27,50 mm | 21,92 mm | 8,5 mm | A.2984.2601Li | blank |
aspherical | 24,00 mm | 18,00 mm | 10,44 mm | 11,7 mm | A.4569.2401Li | medium textured |
aspherical | 26,00 mm | 27,50 mm | 21,59 mm | 9,0 mm | A.4559.2601Li | medium textured |
aspherical | 35,00 mm | 27,50 mm | 17,65 mm | 15,00 mm | A.2841.3501Li | blank |
aspherical | 35,00 mm | 27,50 mm | 17,65 mm | 16,24 mm | A.4389.3501 | smooth textured |
aspherical | 40,00 mm | 28,50 mm | 18,65 mm | 15,00 mm | A.1999.4002Li | blank |
aspherical | 40,00 mm | 28,50 mm | 18,65 mm | 18,40 mm | A.1999.4003Li | smooth textured |
aspherical | 45,00 mm | 37,00 mm | 26,16 mm | 16,50 mm | A.3599.4501Li | rough textured |
aspherical | 51,90 mm | 34,00 mm | 18,44 mm | 23,70 mm | A.0910.5192Li | blank |
aspherical | 51,90 mm | 34,00 mm | 18,42 mm | 24,00 mm | A.4609.5191Tr | smooth textured |
aspherical | 68,00 mm | 51,50 mm | 34,54 mm | 25,80 mm | A.0910.6801 | blank |
aspherical | 70,00 mm | 51,50 mm | 34,54 mm | 29,00 mm | A.4629.7001Tr | smooth textured |
plano-cx | 20,00 mm | 30,00 mm | 26,91 mm | 4,5 mm | P.2829.2001Li | blank |
plano-cx | 30,00 mm | 43,80 mm | 22,91 mm | 7,2 mm | P.2858.3001Li | blank |
plano-cx | 40,00 mm | 53,50 mm | 46,34 mm | 10,60 mm | P.2996.4001Li | blank |
plano-cx | 50,00 mm | 76,50 mm | 69,93 mm | 10,00 mm | P.1449.5001Li | blank |
More information about the manufacturer and products is available from their website, here are some key downloads: